Payroll Calendar
SAFE HARBOR:
Due dates are subject to change.
Semi-Monthly Arrears (hourly or PAP)
Pay Period Dates
Period Start Date | Period End Date | Payroll Due | Payroll Payment Date | On Demand Due | On Demand Pay |
07/01/2023 | 07/15/2023 | 07/27/2023 8:00 a.m. | 07/31/2023 | 08/02/2023 12:00 p.m. | 08/04/2023 |
07/16/2023 | 07/31/2023 | 08/11/2023 8:00 a.m. | 08/15/2023 | 08/16/2023 12:00 p.m. | 08/18/2023 |
08/01/2023 | 08/15/2023 | 08/29/2023 8:00 a.m. | 08/31/2023 | 09/05/2023 12:00 p.m. | 09/07/2023 |
08/16/2023 | 08/31/2023 | 09/13/2023 8:00 a.m. | 09/15/2023 | 09/19/2023 12:00 p.m. | 09/21/2023 |
09/01/2023 | 09/15/2023 | 09/27/2023 8:00 a.m. | 09/29/2023 | 10/03/2023 12:00 p.m. | 10/05/2023 |
09/16/2023 | 09/30/2023 | 10/11/2023 8:00 a.m. | 10/13/2023 | 10/17/2023 12:00 p.m. | 10/19/2023 |
10/01/2023 | 10/15/2023 | 10/27/2023 8:00 a.m. | 10/31/2023 | 10/31/2023 12:00 p.m. | 11/02/2023 |
10/16/2023 | 10/31/2023 | 11/13/2023 8:00 a.m. | 11/15/2023 | 11/20/2023 12:00 p.m. | 11/22/2023 |
11/01/2023 | 11/15/2023 | 11/28/2023 8:00 a.m. | 11/30/2023 | 12/05/2023 12:00 p.m. | 12/07/2023 |
11/16/2023 | 11/30/2023 | 12/13/2023 8:00 a.m. | 12/15/2023 | 12/18/2023 12:00 p.m. | 12/19/2023 |
12/01/2023 | 12/15/2023 | 12/19/2023 8:00 a.m. | 12/21/2023 | 01/03/2024 12:00 p.m. | 01/05/2024 |
12/16/2023 | 12/31/2023 | 01/10/2024 8:00 a.m. | 01/12/2024 | 01/16/2024 12:00 p.m. | 01/18/2024 |
01/01/2024 | 01/15/2024 | 01/29/2024 8:00 a.m. | 01/31/2024 | 02/06/2024 12:00 p.m. | 02/08/2024 |
01/16/2024 | 01/31/2024 | 02/13/2024 8:00 a.m. | 02/15/2024 | 02/20/2024 12:00 p.m. | 02/22/2024 |
02/01/2024 | 02/15/2024 | 02/27/2024 8:00 a.m. | 02/29/2024 | 03/05/2024 12:00 p.m. | 03/07/2024 |
02/16/2024 | 02/29/2024 | 03/13/2024 8:00 a.m. | 03/15/2024 | 03/19/2024 12:00 p.m. | 03/21/2024 |
03/01/2024 | 03/15/2024 | 03/27/2024 8:00 a.m. | 03/29/2024 | 04/02/2024 12:00 p.m. | 04/04/2024 |
03/16/2024 | 03/31/2024 | 04/11/2024 8:00 a.m. | 04/15/2024 | 04/16/2024 12:00 p.m. | 04/18/2024 |
04/01/2024 | 04/15/2024 | 04/26/2024 8:00 a.m. | 04/30/2024 | 05/07/2024 12:00 p.m. | 05/09/2024 |
04/16/2024 | 04/30/2024 | 05/13/2024 8:00 a.m. | 05/15/2024 | 05/21/2024 12:00 p.m. | 05/23/2024 |
05/01/2024 | 05/15/2024 | 05/29/2024 8:00 a.m. | 05/31/2024 | 06/04/2024 12:00 p.m. | 06/06/2024 |
05/16/2024 | 05/31/2024 | 06/12/2024 8:00 a.m. | 06/14/2024 | 06/18/2024 12:00 p.m. | 06/20/2024 |
06/01/2024 | 06/15/2024 | 06/20/2024 8:00 a.m. | 06/28/2024 | 07/01/2024 12:00 p.m. | 07/03/2024 |
06/16/2024 | 06/30/2024 | 07/09/2024 8:00 a.m. | 07/15/2024 | 07/16/2024 12:00 p.m. | 07/18/2024 |
07/01/2024 | 07/15/2024 | 07/29/2024 8:00 a.m. | 07/31/2024 | 08/06/2024 12:00 p.m. | 08/08/2024 |
07/16/2024 | 07/31/2024 | 08/13/2024 8:00 a.m. | 08/15/2024 | 08/20/2024 12:00 p.m. | 08/22/2024 |
08/01/2024 | 08/15/2024 | 08/28/2024 8:00 a.m. | 08/30/2024 | 09/04/2024 12:00 p.m. | 09/06/2024 |
08/16/2024 | 08/31/2024 | 09/11/2024 8:00 a.m. | 09/13/2024 | 09/17/2024 12:00 p.m. | 09/19/2024 |
09/01/2024 | 09/15/2024 | 09/26/2024 8:00 a.m. | 09/30/2024 | 10/01/2024 12:00 p.m. | 10/03/2024 |
09/16/2024 | 09/30/2024 | 10/11/2024 8:00 a.m. | 10/15/2024 | 10/22/2024 12:00 p.m. | 10/24/2024 |
10/01/2024 | 10/15/2024 | 10/29/2024 8:00 a.m. | 10/31/2024 | 11/05/2024 12:00 p.m. | 11/07/2024 |
10/16/2024 | 10/31/2024 | 11/13/2024 8:00 a.m. | 11/15/2024 | 11/19/2024 12:00 p.m. | 11/21/2024 |
11/01/2024 | 11/15/2024 | 11/25/2024 8:00 a.m. | 11/27/2024 | 12/03/2024 12:00 p.m. | 12/05/2024 |
11/16/2024 | 11/30/2024 | 12/11/2024 8:00 a.m. | 12/13/2024 | 12/17/2024 12:00 p.m. | 12/19/2024 |
12/01/2024 | 12/15/2024 | 12/19/2024 8:00 a.m. | 12/23/2024 | 01/07/2025 12:00 p.m. | 01/09/2025 |
SEMI-Monthly (salary) Payroll
Pay Period Dates
Period Start Date | Period End Date | Payroll Due | Payroll Payment Date | On Demand Due | On Demand Pay |
07/01/2023 | 07/15/2023 | 07/12/2023 8:00 a.m. | 07/14/2023 | 07/18/2023 12:00 p.m. | 07/20/2023 |
07/16/2023 | 07/31/2023 | 07/27/2023 8:00 a.m. | 07/31/2023 | 08/02/2023 12:00 p.m. | 08/04/2023 |
08/01/2023 | 08/15/2023 | 08/11/2023 8:00 a.m. | 08/15/2023 | 08/16/2023 12:00 p.m. | 08/18/2023 |
08/16/2023 | 08/31/2023 | 08/29/2023 8:00 a.m. | 08/31/2023 | 09/05/2023 12:00 p.m. | 09/07/2023 |
09/01/2023 | 09/15/2023 | 09/13/2023 8:00 a.m. | 09/15/2023 | 09/19/2023 12:00 p.m. | 09/21/2023 |
09/16/2023 | 09/30/2023 | 09/27/2023 8:00 a.m. | 09/29/2023 | 10/03/2023 12:00 p.m. | 10/05/2023 |
10/01/2023 | 10/15/2023 | 10/11/2023 8:00 a.m. | 10/13/2023 | 10/17/2023 12:00 p.m. | 10/19/2023 |
10/16/2023 | 10/31/2023 | 10/27/2023 8:00 a.m. | 10/31/2023 | 10/31/2023 12:00 p.m. | 11/02/2023 |
11/01/2023 | 11/15/2023 | 11/13/2023 8:00 a.m. | 11/15/2023 | 11/20/2023 12:00 p.m. | 11/22/2023 |
11/16/2023 | 11/30/2023 | 11/28/2023 8:00 a.m. | 11/30/2023 | 12/05/2023 12:00 p.m. | 12/07/2023 |
12/01/2023 | 12/15/2023 | 12/13/2023 8:00 a.m. | 12/15/2023 | 12/18/2023 12:00 p.m. | 12/19/2023 |
12/16/2023 | 12/31/2023 | 12/19/2023 8:00 a.m. | 12/21/2023 | 01/03/2024 12:00 p.m. | 01/05/2024 |
01/01/2024 | 01/15/2024 | 01/10/2024 8:00 a.m. | 01/12/2024 | 01/16/2024 12:00 p.m. | 01/18/2024 |
01/16/2024 | 01/31/2024 | 01/29/2024 8:00 a.m. | 01/31/2024 | 02/06/2024 12:00 p.m. | 02/08/2024 |
02/01/2024 | 02/15/2024 | 02/13/2024 8:00 a.m. | 02/15/2024 | 02/20/2024 12:00 p.m. | 02/22/2024 |
02/16/2024 | 02/29/2024 | 02/27/2024 8:00 a.m. | 02/29/2024 | 03/05/2024 12:00 p.m. | 03/07/2024 |
03/01/2024 | 03/15/2024 | 03/13/2024 8:00 a.m. | 03/15/2024 | 03/19/2024 12:00 p.m. | 03/21/2024 |
03/16/2024 | 03/31/2024 | 03/27/2024 8:00 a.m. | 03/29/2024 | 04/02/2024 12:00 p.m. | 04/04/2024 |
04/01/2024 | 04/15/2024 | 04/11/2024 8:00 a.m. | 04/15/2024 | 04/16/2024 12:00 p.m. | 04/18/2024 |
04/16/2024 | 04/30/2024 | 04/26/2024 8:00 a.m. | 04/30/2024 | 05/07/2024 12:00 p.m. | 05/09/2024 |
05/01/2024 | 05/15/2024 | 05/13/2024 8:00 a.m. | 05/15/2024 | 05/21/2024 12:00 p.m. | 05/23/2024 |
05/16/2024 | 05/31/2024 | 05/29/2024 8:00 a.m. | 05/31/2024 | 06/04/2024 12:00 p.m. | 06/06/2024 |
06/01/2024 | 06/15/2024 | 06/12/2024 8:00 a.m. | 06/14/2024 | 06/18/2024 12:00 p.m. | 06/20/2024 |
06/16/2024 | 06/30/2024 | 06/20/2024 8:00 a.m. | 06/28/2024 | 07/01/2024 12:00 p.m. | 07/03/2024 |
07/01/2024 | 07/15/2024 | 07/11/2024 8:00 a.m. | 07/15/2024 | 07/16/2024 12:00 p.m. | 07/18/2024 |
07/16/2024 | 07/31/2024 | 07/29/2024 8:00 a.m. | 07/31/2024 | 08/06/2024 12:00 p.m. | 08/08/2024 |
08/01/2024 | 08/15/2024 | 08/13/2024 8:00 a.m. | 08/15/2024 | 08/20/2024 12:00 p.m. | 08/22/2024 |
08/16/2024 | 08/31/2024 | 08/28/2024 8:00 a.m. | 08/30/2024 | 09/04/2024 12:00 p.m. | 09/06/2024 |
09/01/2024 | 09/15/2024 | 09/11/2024 8:00 a.m. | 09/13/2024 | 09/17/2024 12:00 p.m. | 09/19/2024 |
09/16/2024 | 09/30/2024 | 09/26/2024 8:00 a.m. | 09/30/2024 | 10/01/2024 12:00 p.m. | 10/03/2024 |
10/01/2024 | 10/15/2024 | 10/11/2024 8:00 a.m. | 10/15/2024 | 10/22/2024 12:00 p.m. | 10/24/2024 |
10/16/2024 | 10/31/2024 | 10/29/2024 8:00 a.m. | 10/31/2024 | 11/05/2024 12:00 p.m. | 11/07/2024 |
11/01/2024 | 11/15/2024 | 11/13/2024 8:00 a.m. | 11/15/2024 | 11/19/2024 12:00 p.m. | 11/21/2024 |
11/16/2024 | 11/30/2024 | 11/25/2024 8:00 a.m. | 11/27/2024 | 12/03/2024 12:00 p.m. | 12/05/2024 |
12/01/2024 | 12/15/2024 | 12/11/2024 8:00 a.m. | 12/13/2024 | 12/17/2024 12:00 p.m. | 12/19/2024 |
12/16/2024 | 12/31/2024 | 12/19/2024 8:00 a.m. | 12/23/2024 | 01/07/2025 12:00 p.m. | 01/09/2025 |
For any more information on payroll, please refer to the workday.uark.edu\training page.
If you need help with workday, please go to the workday help portal.