Payroll Calendar
SAFE HARBOR:
Due dates are subject to change.
Semi-Monthly Arrears (hourly or PAP)
Pay Period Dates
Period Start Date | Period End Date | Payroll Due | Payroll Payment Date | On Demand Due | On Demand Pay |
06/01/2024 | 06/15/2024 | 06/20/2024 8:00 a.m. | 06/28/2024 | 07/02/2024 12:00 p.m. | 07/05/2024 |
06/16/2024 | 06/30/2024 | 07/09/2024 8:00 a.m. | 07/15/2024 | 07/16/2024 12:00 p.m. | 07/18/2024 |
07/01/2024 | 07/15/2024 | 07/29/2024 8:00 a.m. | 07/31/2024 | 08/06/2024 12:00 p.m. | 08/08/2024 |
07/16/2024 | 07/31/2024 | 08/13/2024 8:00 a.m. | 08/15/2024 | 08/20/2024 12:00 p.m. | 08/22/2024 |
08/01/2024 | 08/15/2024 | 08/28/2024 8:00 a.m. | 08/30/2024 | 09/04/2024 12:00 p.m. | 09/06/2024 |
08/16/2024 | 08/31/2024 | 09/11/2024 8:00 a.m. | 09/13/2024 | 09/17/2024 12:00 p.m. | 09/19/2024 |
09/01/2024 | 09/15/2024 | 09/26/2024 8:00 a.m. | 09/30/2024 | 10/01/2024 12:00 p.m. | 10/03/2024 |
09/16/2024 | 09/30/2024 | 10/11/2024 8:00 a.m. | 10/15/2024 | 10/22/2024 12:00 p.m. | 10/24/2024 |
10/01/2024 | 10/15/2024 | 10/29/2024 8:00 a.m. | 10/31/2024 | 11/05/2024 12:00 p.m. | 11/07/2024 |
10/16/2024 | 10/31/2024 | 11/13/2024 8:00 a.m. | 11/15/2024 | 11/19/2024 12:00 p.m. | 11/21/2024 |
11/01/2024 | 11/15/2024 | 11/25/2024 8:00 a.m. | 11/27/2024 | 12/03/2024 12:00 p.m. | 12/05/2024 |
11/16/2024 | 11/30/2024 | 12/11/2024 8:00 a.m. | 12/13/2024 | 12/17/2024 12:00 p.m. | 12/19/2024 |
12/01/2024 | 12/15/2024 | 12/19/2024 8:00 a.m. | 12/23/2024 | 01/07/2025 12:00 p.m. | 01/09/2025 |
12/16/2024 | 12/31/2024 | 1/13/2025 8:00 a.m. | 01/15/2025 | 1/21/2025 12:00 p.m. | 01/23/2025 |
01/01/2025 | 01/15/2025 | 1/29/2025 8:00 a.m. | 01/31/2025 | 2/4/2025 12:00 p.m. | 02/06/2025 |
01/16/2025 | 01/31/2025 | 2/12/2025 8:00 a.m. | 02/14/2025 | 2/18/2025 12:00 p.m. | 02/20/2025 |
02/01/2025 | 02/15/2025 | 2/26/2025 8:00 a.m. | 02/28/2025 | 3/4/2025 12:00 p.m. | 03/06/2025 |
02/16/2025 | 02/28/2025 | 3/12/2025 8:00 a.m. | 03/14/2025 | 3/18/2025 12:00 p.m. | 03/20/2025 |
03/01/2025 | 03/15/2025 | 3/27/2025 8:00 a.m. | 03/31/2025 | 4/8/2025 12:00 p.m. | 04/10/2025 |
03/16/2025 | 03/31/2025 | 4/11/2025 8:00 a.m. | 04/15/2025 | 4/23/2025 12:00 p.m. | 04/25/2025 |
04/01/2025 | 04/15/2025 | 4/28/2025 8:00 a.m. | 04/30/2025 | 5/6/2025 12:00 p.m. | 05/08/2025 |
04/16/2025 | 04/30/2025 | 5/13/2025 8:00 a.m. | 05/15/2025 | 5/20/2025 12:00 p.m. | 05/22/2025 |
05/01/2025 | 05/15/2025 | 5/28/2025 8:00 a.m. | 05/30/2025 | 6/3/2025 12:00 p.m. | 06/05/2025 |
05/16/2025 | 05/31/2025 | 6/11/2025 8:00 a.m. | 06/13/2025 | 6/16/2025 12:00 p.m. | 06/18/2025 |
06/01/2025 | 06/15/2025 | 6/19/2025 8:00 a.m. | 06/30/2025 | 7/7/2025 12:00 p.m. | 07/09/2025 |
06/16/2025 | 06/30/2025 | 7/11/2025 8:00 a.m. | 07/15/2025 | 7/22/2025 12:00 p.m. | 07/24/2025 |
07/01/2025 | 07/15/2025 | 7/29/2025 8:00 a.m. | 07/31/2025 | 8/5/2025 12:00 p.m. | 08/07/2025 |
07/16/2025 | 07/31/2025 | 8/13/2025 8:00 a.m. | 08/15/2025 | 8/19/2025 12:00 p.m. | 08/21/2025 |
08/01/2025 | 08/15/2025 | 8/27/2025 8:00 a.m. | 08/29/2025 | 9/2/2025 12:00 p.m. | 09/04/2025 |
08/16/2025 | 08/31/2025 | 9/11/2025 8:00 a.m. | 09/15/2025 | 9/16/2025 12:00 p.m. | 09/18/2025 |
09/01/2025 | 09/15/2025 | 9/26/2025 8:00 a.m. | 09/30/2025 | 10/7/2025 12:00 p.m. | 10/09/2025 |
09/16/2025 | 09/30/2025 | 10/10/2025 8:00 a.m. | 10/15/2025 | 10/21/2025 12:00 p.m. | 10/23/2025 |
10/01/2025 | 10/15/2025 | 10/29/2025 8:00 a.m. | 10/31/2025 | 11/4/2025 12:00 p.m. | 11/06/2025 |
10/16/2025 | 10/31/2025 | 11/12/2025 8:00 a.m. | 11/14/2025 | 11/18/2025 12:00 p.m. | 11/20/2025 |
11/01/2025 | 11/15/2025 | 11/24/2025 8:00 a.m. | 11/26/2025 | 12/2/2025 12:00 p.m. | 12/04/2025 |
11/16/2025 | 11/30/2025 | 12/11/2025 8:00 a.m. | 12/15/2025 | 12/16/2025 12:00 p.m. | 12/18/2025 |
12/01/2025 | 12/15/2025 | 12/19/2025 8:00 a.m. | 12/23/2025 | 1/6/2026 12:00 p.m. | 01/08/2026 |
SEMI-Monthly (salary) Payroll
Pay Period Dates
Period Start Date | Period End Date | Payroll Due | Payroll Payment Date | On Demand Due | On Demand Pay |
06/01/2024 | 06/15/2024 | 06/12/2024 8:00 a.m. | 06/14/2024 | 06/18/2024 12:00 p.m. | 06/20/2024 |
06/16/2024 | 06/30/2024 | 06/20/2024 8:00 a.m. | 06/28/2024 | 07/02/2024 12:00 p.m. | 07/05/2024 |
07/01/2024 | 07/15/2024 | 07/11/2024 8:00 a.m. | 07/15/2024 | 07/16/2024 12:00 p.m. | 07/18/2024 |
07/16/2024 | 07/31/2024 | 07/29/2024 8:00 a.m. | 07/31/2024 | 08/06/2024 12:00 p.m. | 08/08/2024 |
08/01/2024 | 08/15/2024 | 08/13/2024 8:00 a.m. | 08/15/2024 | 08/20/2024 12:00 p.m. | 08/22/2024 |
08/16/2024 | 08/31/2024 | 08/28/2024 8:00 a.m. | 08/30/2024 | 09/04/2024 12:00 p.m. | 09/06/2024 |
09/01/2024 | 09/15/2024 | 09/11/2024 8:00 a.m. | 09/13/2024 | 09/17/2024 12:00 p.m. | 09/16/2024 |
09/16/2024 | 09/30/2024 | 09/26/2024 8:00 a.m. | 09/30/2024 | 10/01/2024 12:00 p.m. | 10/03/2024 |
10/01/2024 | 10/15/2024 | 10/11/2024 8:00 a.m. | 10/15/2024 | 10/22/2024 12:00 p.m. | 10/24/2024 |
10/16/2024 | 10/31/2024 | 10/29/2024 8:00 a.m. | 10/31/2024 | 11/05/2024 12:00 p.m. | 11/07/2024 |
11/01/2024 | 11/15/2024 | 11/13/2024 8:00 a.m. | 11/15/2024 | 11/19/2024 12:00 p.m. | 11/21/2024 |
11/16/2024 | 11/30/2024 | 11/25/2024 8:00 a.m. | 11/27/2024 | 12/03/2024 12:00 p.m. | 12/05/2024 |
12/01/2024 | 12/15/2024 | 12/11/2024 8:00 a.m. | 12/13/2024 | 12/17/2024 12:00 p.m. | 12/19/2024 |
12/16/2024 | 12/31/2024 | 12/19/2024 8:00 a.m. | 12/23/2024 | 01/07/2025 12:00 p.m. | 01/09/2025 |
01/01/2025 | 01/15/2025 | 1/13/2025 8:00 a.m. | 01/15/2025 | 1/21/2025 12:00 p.m. | 01/23/2025 |
01/16/2025 | 01/31/2025 | 1/29/2025 8:00 a.m. | 01/31/2025 | 2/4/2025 12:00 p.m. | 02/06/2025 |
02/01/2025 | 02/15/2025 | 2/12/2025 8:00 a.m. | 02/14/2025 | 2/18/2025 12:00 p.m. | 02/20/2025 |
02/16/2025 | 02/28/2025 | 2/26/2025 8:00 a.m. | 02/28/2025 | 3/4/2025 12:00 p.m. | 03/06/2025 |
03/01/2025 | 03/15/2025 | 3/12/2025 8:00 a.m. | 03/14/2025 | 3/18/2025 12:00 p.m. | 03/20/2025 |
03/16/2025 | 03/31/2025 | 3/27/2025 8:00 a.m. | 03/31/2025 | 4/8/2025 12:00 p.m. | 04/10/2025 |
04/01/2025 | 04/15/2025 | 4/11/2025 8:00 a.m. | 04/15/2025 | 4/23/2025 12:00 p.m. | 04/25/2025 |
04/16/2025 | 04/30/2025 | 4/28/2025 8:00 a.m. | 04/30/2025 | 5/6/2025 12:00 p.m. | 05/08/2025 |
05/01/2025 | 05/15/2025 | 5/13/2025 8:00 a.m. | 05/15/2025 | 5/20/2025 12:00 p.m. | 05/22/2025 |
05/16/2025 | 05/31/2025 | 5/28/2025 8:00 a.m. | 05/30/2025 | 6/3/2025 12:00 p.m. | 06/05/2025 |
06/01/2025 | 06/15/2025 | 6/11/2025 8:00 a.m. | 06/13/2025 | 6/16/2025 12:00 p.m. | 06/18/2025 |
06/16/2025 | 06/30/2025 | 6/19/2025 8:00 a.m. | 06/30/2025 | 7/7/2025 12:00 p.m. | 07/09/2025 |
07/01/2025 | 07/15/2025 | 7/11/2025 8:00 a.m. | 07/15/2025 | 7/22/2025 12:00 p.m. | 07/24/2025 |
07/16/2025 | 07/31/2025 | 7/29/2025 8:00 a.m. | 07/31/2025 | 8/5/2025 12:00 p.m. | 08/07/2025 |
08/01/2025 | 08/15/2025 | 8/13/2025 8:00 a.m. | 08/15/2025 | 8/19/2025 12:00 p.m. | 08/21/2025 |
08/16/2025 | 08/31/2025 | 8/27/2025 8:00 a.m. | 08/29/2025 | 9/2/2025 12:00 p.m. | 09/04/2025 |
09/01/2025 | 09/15/2025 | 9/11/2025 8:00 a.m. | 09/15/2025 | 9/16/2025 12:00 p.m. | 09/18/2025 |
09/16/2025 | 09/30/2025 | 9/26/2025 8:00 a.m. | 09/30/2025 | 10/7/2025 12:00 p.m. | 10/09/2025 |
10/01/2025 | 10/15/2025 | 10/10/2025 8:00 a.m. | 10/15/2025 | 10/21/2025 12:00 p.m. | 10/23/2025 |
10/16/2025 | 10/31/2025 | 10/29/2025 8:00 a.m. | 10/31/2025 | 11/4/2025 12:00 p.m. | 11/06/2025 |
11/01/2025 | 11/15/2025 | 11/12/2025 8:00 a.m. | 11/14/2025 | 11/18/2025 12:00 p.m. | 11/20/2025 |
11/16/2025 | 11/30/2025 | 11/24/2025 8:00 a.m. | 11/26/2025 | 12/2/2025 12:00 p.m. | 12/04/2025 |
12/01/2025 | 12/15/2025 | 12/11/2025 8:00 a.m. | 12/15/2025 | 12/16/2025 12:00 p.m. | 12/18/2025 |
12/16/2025 | 12/31/2025 | 12/19/2025 8:00 a.m. | 12/23/2025 | 1/6/2026 12:00 p.m. | 01/08/2026 |
For any more information on payroll, please refer to the workday.uark.edu\training page.
If you need help with workday, please go to the workday help portal.