Payroll Calendar

SAFE HARBOR:

Due dates are subject to change.

Semi-Monthly Arrears (hourly or PAP)
Pay Period Dates

Period Start Date Period End Date Payroll Due Payroll Payment Date On Demand Due On Demand Pay
11/16/2022 11/30/2022   12/13/2022 8:00 a.m.  12/15/2022  12/20/2022 12:00 p.m.  12/22/2022
 12/01/2022 12/15/2022  12/20/2022 8:00 a.m.  12/22/2022  01/03/2023 12:00 p.m.  01/05/2023
 12/16/2022 12/31/2022  01/11/2023 8:00 a.m.  01/13/2023  01/17/2023 12:00 p.m.  01/19/2023
 01/01/2023  01/15/2023  01/27/2023 8:00 a.m.  01/31/2023  02/01/2023 12:00 p.m.  02/03/2023
 01/16/2023  01/31/2023  02/13/2023 8:00 a.m.  02/15/2023  02/21/2023 12:00 p.m.  02/23/2023
 02/01/2023  02/15/2023  02/24/2023 8:00 a.m.  02/28/2023  03/01/2023 12:00 p.m.  03/03/2023
 02/16/2023  02/28/2023  03/13/2023 8:00 a.m.  03/15/2023  03/21/2023 12:00 p.m.  03/23/2023
 03/01/2023  03/15/2023  03/29/2023 8:00 a.m.  03/31/2023  04/04/2023 12:00 p.m.  04/06/2023
 03/16/2023  03/31/2023  04/12/2023 8:00 a.m.  04/14/2023  04/18/2023 12:00 p.m.  04/20/2023
04/01/2023  04/15/2023  04/26/2023 8:00 a.m.  04/28/2023  05/02/2023 12:00 p.m.  05/04/2023
 04/16/2023  04/30/2023  05/11/2023 8:00 a.m.  05/15/2023  05/16/2023 12:00 p.m.  05/18/2023
 05/01/2023  05/15/2023  05/26/2023 8:00 a.m.  05/31/2023  06/01/2023 12:00 p.m.  06/05/2023
 05/16/2023  05/31/2023  06/13/2023 8:00 a.m.  06/15/2023  06/20/2023 12:00 p.m.  06/22/2023
 06/01/2023  06/15/2023  06/22/2023 8:00 a.m.  06/30/2023  07/05/2023 12:00 p.m.  07/07/2023
 06/16/2023  06/30/2023  07/07/2023 8:00 a.m.  07/14/2023  07/18/2023 12:00 p.m.  07/20/2023
 07/01/2023  07/15/2023  07/27/2023 8:00 a.m.  07/31/2023  08/02/2023 12:00 p.m.  08/04/2023
 07/16/2023  07/31/2023  08/11/2023 8:00 a.m.  08/15/2023  08/16/2023 12:00 p.m.  08/18/2023
 08/01/2023  08/15/2023  08/29/2023 8:00 a.m.  08/31/2023  09/05/2023 12:00 p.m.  09/07/2023
 08/16/2023  08/31/2023  09/13/2023 8:00 a.m.  09/15/2023  09/19/2023 12:00 p.m.  09/21/2023
 09/01/2023  09/15/2023  09/27/2023 8:00 a.m.  09/29/2023  10/03/2023 12:00 p.m.  10/05/2023
 09/16/2023  09/30/2023  10/11/2023 8:00 a.m.  10/13/2023  10/17/2023 12:00 p.m.  10/19/2023
 10/01/2023  10/15/2023  10/27/2023 8:00 a.m.  10/31/2023  10/31/2023 12:00 p.m.  11/02/2023
 10/16/2023  10/31/2023  11/13/2023 8:00 a.m.  11/15/2023  11/20/2023 12:00 p.m.  11/22/2023
 11/01/2023  11/15/2023  11/28/2023 8:00 a.m.  11/30/2023  12/05/2023 12:00 p.m.  12/07/2023
 11/16/2023  11/30/2023  12/13/2023 8:00 a.m.  12/15/2023  12/19/2023 12:00 p.m.  12/21/2023
 12/01/2023  12/15/2023  12/19/2023 8:00 a.m.  12/21/2023  01/03/2024 12:00 p.m.  01/05/2024

SEMI-Monthly (salary) Payroll
Pay Period Dates

Period Start Date Period End Date Payroll Due Payroll Payment Date On Demand Due On Demand Pay
12/01/2022 12/15/2022 12/13/2022 8:00 a.m. 12/15/2022 12/20/2022 12:00 p.m. 12/22/2022
 12/16/2022 12/31/2022 12/20/2022 8:00 a.m. 12/22/2022 01/03/2023 12:00 p.m. 01/05/2023
 01/01/2023 01/15/2023  01/11/2023 8:00 a.m.  01/13/2023  01/17/2023 12:00 p.m.  01/19/2023
 01/16/2023  01/31/2023  01/27/2023 8:00 a.m.  01/31/2023  02/01/2023 12:00 p.m.  02/03/2023
 02/01/2023 02/15/2023  02/13/2023 8:00 a.m.  02/15/2023  02/21/2023 12:00 p.m.  02/23/2023
 02/16/2023 02/28/2023  02/24/2023 8:00 a.m.  02/28/2023  03/01/2023 12:00 p.m.  03/03/2023
 03/01/2023 03/15/2023  03/13/2023 8:00 a.m.  03/15/2023  03/21/2023 12:00 p.m.  03/23/2023
 03/16/2023 03/31/2023  03/29/2023 8:00 a.m.  03/31/2023  04/04/2023 12:00 p.m.  04/06/2023
 04/01/2023 04/15/2023  04/12/2023 8:00 a.m.  04/14/2023  04/18/2023 12:00 p.m.  04/20/2023
 04/16/2023 04/30/2023  04/26/2023 8:00 a.m.  04/28/2023  05/02/2023 12:00 p.m.  05/04/2023
 05/01/2023 05/15/2023  05/11/2023 8:00 a.m.  05/15/2023  05/16/2023 12:00 p.m.  05/18/2023
 05/16/2023 05/31/2023  05/26/2023 8:00 a.m.  05/31/2023  06/01/2023 12:00 p.m.  06/05/2023
 06/01/2023 06/15/2023  06/13/2023 8:00 a.m.  06/15/2023  06/20/2023 12:00 p.m.  06/22/2023
 06/16/2023 06/30/2023  06/22/2023 8:00 a.m.  06/30/2023  07/05/2023 12:00 p.m.  07/07/2023
 07/01/2023 07/15/2023  07/12/2023 8:00 a.m.  07/14/2023  07/18/2023 12:00 p.m.  07/20/2023
 07/16/2023 07/31/2023  07/27/2023 8:00 a.m.  07/31/2023  08/02/2023 12:00 p.m.  08/04/2023
 08/01/2023 08/15/2023  08/11/2023 8:00 a.m.  08/15/2023  08/16/2023 12:00 p.m.  08/18/2023
 08/16/2023 08/31/2023  08/29/2023 8:00 a.m.  08/31/2023  09/05/2023 12:00 p.m.  09/07/2023
 09/01/2023 09/15/2023  09/13/2023 8:00 a.m.  09/15/2023  09/19/2023 12:00 p.m.  09/21/2023
 09/16/2023 09/30/2023  09/27/2023 8:00 a.m.  09/29/2023  10/03/2023 12:00 p.m.  10/05/2023
 10/01/2023 10/15/2023  10/11/2023 8:00 a.m.  10/13/2023  10/17/2023 12:00 p.m.  10/19/2023
 10/16/2023 10/31/2023  10/27/2023 8:00 a.m.  10/31/2023  10/31/2023 12:00 p.m.  11/02/2023
 11/01/2023 11/15/2023  11/13/2023 8:00 a.m.  11/15/2023  11/20/2023 12:00 p.m.  11/22/2023
 11/16/2023 11/30/2023  11/28/2023 8:00 a.m.  11/30/2023  12/05/2023 12:00 p.m.  12/07/2023
 12/01/2023 12/15/2023  12/13/2023 8:00 a.m.  12/15/2023  12/19/2023 12:00 p.m.  12/21/2023
 12/16/2023  12/31/2023  12/19/2023 8:00 a.m.  12/21/2023  01/03/2024 12:00 p.m.  01/05/2024

For any more information on payroll, please refer to the workday.uark.edu\training page.

If you need help with workday, please go to the workday help portal.

Financial Affairs
1001 East Sain St
University of Arkansas
Fayetteville, Arkansas 72703

Financial Affairs Mailing Address:
UPTW 220 NW
1 University of Arkansas
Fayetteville, Arkansas 72701

Contact Us
479-575-4547
479-575-2336

Copyright of University of Arkansas