Payroll Calendar
Payroll Calendar
SAFE HARBOR:
Due dates are subject to change.
Semi-Monthly Arrears (Hourly or PAP)
Pay Period Dates
| Period Start Date | Period End Date | Payroll Due | Payroll Payment Date |
|---|---|---|---|
| 5/1/2026 | 5/15/2026 | 5/27/2026 08:00 a.m. | 5/29/2026 |
| 5/16/2026 | 5/31/2026 | 6/11/2026 08:00 a.m. | 6/15/2026 |
| 6/1/2026 | 6/15/2026 | 6/18/2026 08:00 a.m. | 6/30/2026 |
| 6/16/2026 | 6/30/2026 | 7/9/2026 08:00 a.m. | 7/15/2026 |
| 7/1/2026 | 7/15/2026 | 7/29/2026 08:00 a.m. | 7/31/2026 |
| 7/16/2026 | 7/31/2026 | 8/12/2026 08:00 a.m. | 8/14/2026 |
| 8/1/2026 | 8/15/2026 | 8/27/2026 08:00 a.m. | 8/31/2026 |
| 8/16/2026 | 8/31/2026 | 9/11/2026 08:00 a.m. | 9/15/2026 |
| 9/1/2026 | 9/15/2026 | 9/28/2026 08:00 a.m. | 9/30/2026 |
| 9/16/2026 | 9/30/2026 | 10/13/2026 08:00 a.m. | 10/15/2026 |
| 10/1/2026 | 10/15/2026 | 10/28/2026 08:00 a.m. | 10/30/2026 |
| 10/16/2026 | 10/31/2026 | 11/10/2026 08:00 a.m. | 11/13/2026 |
| 11/1/2026 | 11/15/2026 | 11/24/2026 08:00 a.m. | 11/30/2026 |
| 11/16/2026 | 11/30/2026 | 12/11/2026 08:00 a.m. | 12/15/2026 |
| 12/1/2026 | 12/15/2026 | 12/21/2026 08:00 a.m. | 12/23/2026 |
SEMI-Monthly (Salary) Payroll
Pay Period Dates
| Period Start Date | Period End Date | Payroll Due | Payroll Payment Date |
|---|---|---|---|
| 5/1/2026 | 5/15/2026 | 5/13/2026 08:00 a.m. | 5/15/2026 |
| 5/16/2026 | 5/31/2026 | 5/27/2026 08:00 a.m. | 5/29/2026 |
| 6/1/2026 | 6/15/2026 | 6/11/2026 08:00 a.m. | 6/15/2026 |
| 6/16/2026 | 6/30/2026 | 6/18/2026 08:00 a.m. | 6/30/2026 |
| 7/1/2026 | 7/15/2026 | 7/13/2026 08:00 a.m. | 7/15/2026 |
| 7/16/2026 | 7/31/2026 | 7/29/2026 08:00 a.m. | 7/31/2026 |
| 8/1/2026 | 8/15/2026 | 8/12/2026 08:00 a.m. | 8/14/2026 |
| 8/16/2026 | 8/31/2026 | 8/27/2026 08:00 a.m. | 8/31/2026 |
| 9/1/2026 | 9/15/2026 | 9/11/2026 08:00 a.m. | 9/15/2026 |
| 9/16/2026 | 9/30/2026 | 9/28/2026 08:00 a.m. | 9/30/2026 |
| 10/1/2026 | 10/15/2026 | 10/13/2026 08:00 a.m. | 10/15/2026 |
| 10/16/2026 | 10/31/2026 | 10/28/2026 08:00 a.m. | 10/30/2026 |
| 11/1/2026 | 11/15/2026 | 11/10/2026 08:00 a.m. | 11/13/2026 |
| 11/16/2026 | 11/30/2026 | 11/24/2026 08:00 a.m. | 11/30/2026 |
| 12/1/2026 | 12/15/2026 | 12/11/2026 08:00 a.m. | 12/15/2026 |
| 12/16/2026 | 12/31/2026 | 12/21/2026 08:00 a.m. | 12/23/2026 |
For any more information on payroll, please refer to the workday.uark.edu\training page .
If you need help with workday, please go to the workday help portal .